Clausing 4BVSCNC40 Bed Mill, 10″ x 54″ Table, 5 HP – TEST
lausing 4BVSCNC40 Bed Mill, 10″ x 54″ Table, 5 HP – NEW Prices subject to change every 10 days due to economic changes please call us to verify the price! SKU #0727000
Standard Features…
- Powerful 5 Hp spindle drive motor
- Mechanical variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5″ travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes 1.26″ diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Stainless steel front Y axis way cover
- Rubber Z axis and rear Y/Z axes way covers
- Automatic lubrication with alarm with alarm
- Transformer
- Long arm halogen work light
- Coolant system with pump
- Tools, toolbox and parts
| Models | 4BVS40 | SUP4BVS40 |
| Table Size | 10″ x 54″ (254x1371mm) | 10″ x 54″ (254x1371mm) |
| Table Load Capacity | 1,500 lbs. (680kg) | 1,500 lbs. (680kg) |
| Number of T-Slots | 3 | 3 |
| T-Slot Width | .63″ (16mm) | .63″ (16mm) |
| T-Slot Center Distance | 2.48″ (63mm) | 2.48″ (63mm) |
| Table Ways (X Axis) Turcite B coated | Dovetail | Dovetail |
| Bed Ways (Y Axis) Turcite B coated | Square | Square |
| Column Ways (Z Axis) | Square | Square |
| TRAVELS | ||
| Longitudinal (X Axis) | 29.8″ (775mm) | 30.51″ (775mm) |
| Cross (Y Axis) | 19.6″ (445mm) | 17.52″ (445mm) |
| Vertical (Z Axis) | 18.5″ (500mm) | 19.69″ (500mm) |
| Quill Diameter | 4.13″ (105mm) | 4.13″ (105mm) |
| Quill Travel | 5″ (127mm) | 5″ (127mm) |
| Head Tilt (left or right) | 90° | 90° |
| Feedrate X & Y Axes | 100 (in/min) (18-788mm/min) | .71-31 (in/min) (18-788mm/min) |
| Feedrate Z Axis | 75 (in/min) (18-788mm/min) | .71-31 (in/min) (18-788mm/min) |
| X & Y Axes AC Motor with Brake | 1/2 Hp | 1/2 Hp |
| Z Axis AC Motor with Brake | 1/2 Hp | 1/2 Hp |
| SPINDLE | ||
| Motor | 5 Hp (Inverter V.S.) | |
| Spindle Speeds (Infinitely Variable) | 70-4300 rpm | 65-5160 rpm |
| No. of Speed Ranges | 2 | 2 |
| Low Gear Range | 70-500 rpm | 65-590 rpm |
| High Gear Range | 570-4300 rpm | 575-5160 rpm |
| Spindle Taper | NT 40 | NT 40 |
| Quill feed in/revolution (mm/revolution) | .0016/.003/.006 (0.04/0.08/0.015) | .0016/.003/.006 (0.04/0.08/0.015) |
| CONSTRUCTION | ||
| Height | 78.74″ (2000mm) | 78.74″ (2000mm) |
| Working Width | 71.46″ (1815mm) | 71.46″ (1815mm) |
| Working Depth | 66.14″ (1680mm) | 66.14″ (1680mm) |
| Width Across Column Ways | 11.73″ (298mm) | 11.73″ (298mm) |
| Length of Saddle on Bed | 25.98″ (600mm) | 25.98″ (600mm) |
| Width Across Bed Ways | 16.53″ (420mm) | 16.53″ (420mm) |
| Spindle Nose to Table | 3.15″-22.83″ (80-580mm) | 3.15″-22.83″ |
| Center of Spindle to Column ways | 17.32″ (440mm) | 17.32″ (440mm) |
| Floor to Table Surface | 36.2″ (920mm) | 36.2″ (920mm) |
| Table to Column Ways | 3.15″-20.87″ (80-530mm) | 3.15″-20.87″ (80-530mm) |
| Ball Screw Dia./Pitch | 1.26″/.2″ (32/5mm) | 1.26″/.2″ (32/5mm) |
| Ball Screw Class | C7 | C7 |
| Gross Weight (approximately) | 4,400 lbs (2000kg) | 4,400 lbs (2000kg) |
Additional information
| Motor | Inverter Variable Speed, Mechanical Variable Speed, Test #3 |
|---|




